Document NO.8046-2
REVISION NO.1
November 13, 2023 8:51 am
PAGE NO. 02 / 02
GENERAL INFORMATION
Document NO and revision:
INBAL VALVE DATASHEET
DOCUMENT No.8046-2
REVISION NO.1
November 13, 2023 8:51 am
PAGE NO. 02 / 02
GENERAL INFORMATION | |
---|---|
PROJECT | |
END USER | |
SITE | |
LOCATION |
OPERATIONAL CONDITIONS | |
---|---|
1. FLUID | FRESH WATER |
2. ENVIRONMENT | MARINE |
3. PRESSURE - UNIT | bar |
4.1 OPERATING PRESSURE MIN | 10 |
4.2 OPERATING PRESSURE MAX | 15 |
INBAL BASIC VALVE | |
---|---|
VALVE SIZE UNITS: MM /INCH | Inches |
6. QTY-INCHES / QTY -MILIMETRE | 1½ Inch X 2 | 2½ Inch X 3 |
7. ENDS | WAFER - ANSI B16.5 CLASS 300 |
8. BODY MATERIAL | CAST STEEL |
9. COATING | OTHERS |
10. FLOW TEST & DRAIN PORTS | NO |
11. INSTALLATION POSITION | VERTICAL |
CONTROL TRIM | |
---|---|
12. FUNCTION | PRESSURE CONTROL DELUGE |
13. ACTUATION | PNEUMATIC REMOTE RESETTING |
--- UNIT | Inches |
14. SET PRESSURE | 25 |
15. CONTROL TRIM MATERIAL | NICKEL ALUMINIUM BRONZE |
16. VALVE MODEL | fgghj |
SOLENOID VALVES | |
---|---|
17. EX PROTECTION | |
18. ACTUATION | PNEUMATIC REMOTE RESETTING |
19. VOLTAGE | |
20. AC / DC |
OPTIONAL FEATURES | |
---|---|
21. WATER MOTOR ALARM | YES |
22. UPSTREAM PRESSURE GAUGE | YES |
23. DOWNSTREAM PRESSURE GAUGE | YES |
24. PRESSURE SWITCH | YES |
25. PRESSURE TRANSMITTER | NO |
26. AIR MAINTENANCE PANEL |
CLIENT CONTACT DETAILS | |
---|---|
CUSTOMER | |
NAME | test |
test | |
PHONE |
NOTES |
---|