Document NO.7663-1
REVISION NO.1
September 27, 2023 5:34 am
PAGE NO. 01 / 01
GENERAL INFORMATION
Document NO and revision:
INBAL VALVE DATASHEET
DOCUMENT No.7663-1
REVISION NO.1
September 27, 2023 5:34 am
PAGE NO. 01 / 01
| GENERAL INFORMATION | |
|---|---|
| PROJECT | |
| END USER | |
| SITE | |
| LOCATION | |
| OPERATIONAL CONDITIONS | |
|---|---|
| 1. FLUID | FRESH WATER |
| 2. ENVIRONMENT | STANDARD |
| 3. PRESSURE - UNIT | bar |
| 4.1 OPERATING PRESSURE MIN | 2 |
| 4.2 OPERATING PRESSURE MAX | 18 |
| INBAL BASIC VALVE | |
|---|---|
| VALVE SIZE UNITS: MM /INCH | Inches |
| 6. QTY-INCHES / QTY -MILIMETRE | 2 Inch X 3 | 8 Inch X 2 | 6 Inch X 1 |
| 7. ENDS | WAFER - ANSI B16.5 CLASS 150 |
| 8. BODY MATERIAL | DUCTILE IRON |
| 9. COATING | POWDER FUSED POLYESTER |
| 10. FLOW TEST & DRAIN PORTS | OUTLET DRAIN PORT |
| 11. INSTALLATION POSITION | VERTICAL |
| CONTROL TRIM | |
|---|---|
| 12. FUNCTION | PRESSURE CONTROL DELUGE |
| 13. ACTUATION | PNEU-ELECTRIC REMOTE RESETTING |
| --- UNIT | Inches |
| 14. SET PRESSURE | 34 |
| 15. CONTROL TRIM MATERIAL | INBAL STANDARD |
| 16. VALVE MODEL | |
| SOLENOID VALVES | |
|---|---|
| 17. EX PROTECTION | NON-HAZARDOUS AREA |
| 18. ACTUATION | PNEU-ELECTRIC REMOTE RESETTING |
| 19. VOLTAGE | 24 |
| 20. AC / DC | DC |
| OPTIONAL FEATURES | |
|---|---|
| 21. WATER MOTOR ALARM | YES |
| 22. UPSTREAM PRESSURE GAUGE | YES |
| 23. DOWNSTREAM PRESSURE GAUGE | YES |
| 24. PRESSURE SWITCH | YES |
| 25. PRESSURE TRANSMITTER | ' . esc_attr($pressure_transmitter_value) . ' |
| 26. AIR MAINTENANCE PANEL | YES |
| CLIENT CONTACT DETAILS | |
|---|---|
| CUSTOMER | |
| NAME | sp1 |
| sp@inbalvl.com | |
| PHONE | |
| NOTES |
|---|