Document NO.17583-1
REVISION NO.1
June 2, 2026 12:56 pm
PAGE NO. 01 / 01
GENERAL INFORMATION
Document NO and revision:
INBAL VALVE DATASHEET
DOCUMENT No.17583-1
REVISION NO.1
June 2, 2026 12:56 pm
PAGE NO. 01 / 01
| GENERAL INFORMATION | |
|---|---|
| PROJECT | 001 |
| END USER | jo |
| SITE | aqui |
| LOCATION | alla |
| OPERATIONAL CONDITIONS | |
|---|---|
| 1. FLUID | FRESH WATER |
| 2. ENVIRONMENT | STANDARD |
| 3. PRESSURE - UNIT | bar |
| 4.1 OPERATING PRESSURE MIN | 5 |
| 4.2 OPERATING PRESSURE MAX | 8 |
| INBAL BASIC VALVE | |
|---|---|
| VALVE SIZE UNITS: MM /INCH | Milimetre |
| 6. QTY-INCHES / QTY -MILIMETRE | 50 MM X 1 |
| 7. ENDS | FLANGED - ISO 7005-16 FF |
| 8. BODY MATERIAL | DUCTILE IRON |
| 9. COATING | POWDER FUSED POLYESTER |
| 10. FLOW TEST & DRAIN PORTS | NO |
| 11. INSTALLATION POSITION | VERTICAL |
| CONTROL TRIM | |
|---|---|
| 12. FUNCTION | PRESSURE CONTROL DELUGE |
| 13. ACTUATION | HYDRAULIC REMOTE RESETTING |
| --- UNIT | Milimetre |
| 14. SET PRESSURE | 15 |
| 15. CONTROL TRIM MATERIAL | INBAL STANDARD |
| 16. VALVE MODEL | |
| SOLENOID VALVES | |
|---|---|
| 17. EX PROTECTION | |
| 18. ACTUATION | HYDRAULIC REMOTE RESETTING |
| 19. VOLTAGE | |
| 20. AC / DC | |
| OPTIONAL FEATURES | |
|---|---|
| 21. WATER MOTOR ALARM | NO |
| 22. UPSTREAM PRESSURE GAUGE | YES |
| 23. DOWNSTREAM PRESSURE GAUGE | NO |
| 24. PRESSURE SWITCH | YES |
| 25. PRESSURE TRANSMITTER | NO |
| 26. AIR MAINTENANCE PANEL | |
| CLIENT CONTACT DETAILS | |
|---|---|
| CUSTOMER | ell |
| NAME | jor |
| m0nz00@gmail.com | |
| PHONE | |
| NOTES |
|---|