Document NO.12638-1
REVISION NO.1
November 13, 2024 2:22 pm
PAGE NO. 01 / 01
GENERAL INFORMATION
Document NO and revision:
INBAL VALVE DATASHEET
DOCUMENT No.12638-1
REVISION NO.1
November 13, 2024 2:22 pm
PAGE NO. 01 / 01
| GENERAL INFORMATION | |
|---|---|
| PROJECT | EGBIN POWER |
| END USER | EGBIN POWER |
| SITE | EGBIN POWER PLANT |
| LOCATION | LAGOS |
| OPERATIONAL CONDITIONS | |
|---|---|
| 1. FLUID | SEA WATER |
| 2. ENVIRONMENT | MARINE |
| 3. PRESSURE - UNIT | bar |
| 4.1 OPERATING PRESSURE MIN | 1.5 |
| 4.2 OPERATING PRESSURE MAX | 25 |
| INBAL BASIC VALVE | |
|---|---|
| VALVE SIZE UNITS: MM /INCH | Inches |
| 6. QTY-INCHES / QTY -MILIMETRE | 4 Inch X 1 | 3 Inch X 1 | 2 Inch X 1 |
| 7. ENDS | FLANGED - ANSI B16.5 CLASS 150 FF |
| 8. BODY MATERIAL | DUCTILE IRON |
| 9. COATING | HIGH BUILT EPOXY |
| 10. FLOW TEST & DRAIN PORTS | |
| 11. INSTALLATION POSITION | VERTICAL |
| CONTROL TRIM | |
|---|---|
| 12. FUNCTION | PRESSURE CONTROL DELUGE |
| 13. ACTUATION | PNEU-ELECTRIC LOCAL RESETTING |
| --- UNIT | Inches |
| 14. SET PRESSURE | 25 |
| 15. CONTROL TRIM MATERIAL | STAINLESS STEEL 316 |
| 16. VALVE MODEL | 400E-2MC |
| SOLENOID VALVES | |
|---|---|
| 17. EX PROTECTION | NON-HAZARDOUS AREA |
| 18. ACTUATION | PNEU-ELECTRIC LOCAL RESETTING |
| 19. VOLTAGE | 220-240 |
| 20. AC / DC | 50 Hz |
| OPTIONAL FEATURES | |
|---|---|
| 21. WATER MOTOR ALARM | YES |
| 22. UPSTREAM PRESSURE GAUGE | YES |
| 23. DOWNSTREAM PRESSURE GAUGE | YES |
| 24. PRESSURE SWITCH | YES |
| 25. PRESSURE TRANSMITTER | NO |
| 26. AIR MAINTENANCE PANEL | YES |
| CLIENT CONTACT DETAILS | |
|---|---|
| CUSTOMER | MCTOOLU GLOBAL CONCEPT LIMITED |
| NAME | TOLUTOPE ODEYEMI |
| info@mgc-ng.com | |
| PHONE | +2348035841619 |
| NOTES |
|---|